황창규의 언론플레이 안속는다

KT 및 SKT 연도별 매출 현황
(단위:백만원)
  구분 KT SKT 비 고
연도 매출액 영업이익 당기순이익 매출액 영업이익 당기순이익
2016 17,028,868 1,059,592 809,330 12,350,479 1,782,172 1,217,274 잠정(실적)공시
2015 16,942,357 863,860 770,324 12,556,979 1,658,776 1,106,761
2014 17,435,803 -719,490 -1,141,889 13,012,644 1,737,160 1,028,541
2013 17,937,079 309,950 -392,311 12,860,379 1,969,684 910,157
2012 18,863,237 1,074,656 719,352 12,332,719 1,675,388 1,242,767
2011 19,323,633 1,665,922 1,289,055 12,575,129 2,086,648 1,694,363
2010 19,918,378 2,003,571 1,248,846 12,550,496 2,355,027 1,947,007
2009 19,422,532 995,962 745,909 12,101,184 2,179,337 1,288,339 KTF합병(6.1)
2008 20,131,055 1,567,770 614,389 11,674,662 2,059,896 1,277,657
2007 19,229,703 1,874,622 1,226,111 11,285,900 2,171,542 1,642,451
2006 18,279,420 2,405,885 1,645,150 10,650,952 2,584,369 1,446,597
2005 17,929,061 2,484,678 1,578,812 10,161,128 2,653,569 1,871,380
2004 17,681,636 2,656,106 1,539,423 9,703,680 2,359,581 1,494,851
2003 16,650,893 2,024,919 1,237,492 9,520,244 3,080,659 1,942,749
2002 17,099,315 2,675,654 2,495,980 8,634,048 2,683,675 1,511,277 KT정부주식 완전매각(5.21)
2001 15,986,288 2,202,930 1,520,238 6,227,127 2,204,168 1,140,321
2000 13,102,410 1,197,237 1,126,083 5,760,944 1,636,106 950,655
합 계 302,961,668 26,343,824 17,032,294 183,958,694 36,877,757 23,713,147
         *출처: 금융감독원 전자공시시스템(KT는 KTF와 합산하여 표기함)

 

 




현장의 목소리 목록